# edgeLakeTrafficAnalysis

Analyze HTTP traffic for a domain using Cloudflare analytics. Returns traffic over time with breakdowns by browser, operating system, device type, and country.

### Parameters

| Parameter       | Type          | Required | Description                                                                                                  |
| --------------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------ |
| `channelId`     | string (UUID) | Yes      | The Edge Lake channel ID. Must be a channel with `providerId: "edgeLake"`. Get this from the `domains` tool. |
| `teamId`        | string (UUID) | Yes      | The team ID the domain belongs to.                                                                           |
| `startDateTime` | string        | Yes      | Start date/time in ISO 8601 format, e.g., `2024-01-01T00:00:00.000Z`.                                        |
| `endDateTime`   | string        | Yes      | End date/time in ISO 8601 format, e.g., `2024-01-31T23:59:59.999Z`.                                          |
| `granularity`   | enum          | No       | Time granularity for chart data: `DAY`, `HOUR`, or `MINUTE`. Defaults to `DAY`.                              |
| `timezone`      | string        | No       | IANA timezone, e.g., `America/New_York`.                                                                     |

### Output

Returns:

* **chart** - Time-series of request counts
* **topBrowsers** - Most common browsers with request counts
* **topOS** - Most common operating systems
* **topDeviceTypes** - Device type breakdown (desktop, mobile, tablet)
* **topCountries** - Top countries by request count

### Example

> "What browsers are our visitors using this month?"

The AI assistant will call `edgeLakeTrafficAnalysis` and display the browser breakdown along with other traffic dimensions.
