# Overview

EdgeTag MCP provides 22 tools that give your AI assistant direct access to your EdgeTag data. These tools cover everything from domain management and analytics to real-time debugging and user data queries.

### How tools work

When you ask your AI assistant a question about your EdgeTag data, it automatically selects the right tool to answer it. You don't need to know tool names or parameters - just ask in plain language.

For example:

* "How many purchases did we get today?" -> uses `domainAnalytics`
* "Show me errors for my Shopify store" -> uses `domainErrors`
* "What's our Meta EMQ score?" -> uses `metaEMQ`
* "Look up a user by email" -> uses `domainIDGraph`

### Getting started

Every session starts the same way:

1. `**me**` - Verify your identity and see which teams you belong to
2. `**domains**` - List all your domains (tags) with their channels and IDs

The `domains` tool returns the IDs you need for all other tools: `domainId`, `teamId`, `channelId`, and `providerId`.

### Tool categories

#### Account & Domain Management

| Tool                                                      | Description                                    |
| --------------------------------------------------------- | ---------------------------------------------- |
| [me](https://docs.edgetag.io/mcp/tools/me)                | Get your user info and team memberships        |
| [domains](https://docs.edgetag.io/mcp/tools/domains)      | List all domains with their channels           |
| [domainAdd](https://docs.edgetag.io/mcp/tools/domain-add) | Add a new domain to your team                  |
| [dns](https://docs.edgetag.io/mcp/tools/dns)              | Verify DNS records for a domain                |
| [channel](https://docs.edgetag.io/mcp/tools/channel)      | Get channel configuration and consent settings |

#### Analytics

| Tool                                                                                   | Description                                        |
| -------------------------------------------------------------------------------------- | -------------------------------------------------- |
| [domainAnalytics](https://docs.edgetag.io/mcp/tools/domain-analytics)                  | Traffic overview by status, event name, or channel |
| [domainAnalyticsProvider](https://docs.edgetag.io/mcp/tools/domain-analytics-provider) | Event breakdown for a specific channel             |
| [domainAnalyticsEvent](https://docs.edgetag.io/mcp/tools/domain-analytics-event)       | Channel breakdown for a specific event             |
| [domainErrors](https://docs.edgetag.io/mcp/tools/domain-errors)                        | Error breakdown by channel and category            |
| [metaEMQ](https://docs.edgetag.io/mcp/tools/meta-emq)                                  | Facebook Event Match Quality score                 |

#### User Data

| Tool                                                               | Description                        |
| ------------------------------------------------------------------ | ---------------------------------- |
| [domainIDGraph](https://docs.edgetag.io/mcp/tools/domain-id-graph) | Query the per-domain user database |

#### Edge Lake

Requires the [DataNexus Shopify app](https://apps.shopify.com/blotout-datanexus) to be installed.

| Tool                                                                                    | Description                                  |
| --------------------------------------------------------------------------------------- | -------------------------------------------- |
| [edgeLakeQuery](https://docs.edgetag.io/mcp/tools/edge-lake-query)                      | Run SQL queries against your event data lake |
| [edgeLakeCodeQuery](https://docs.edgetag.io/mcp/tools/edge-lake-code-query)             | Run JavaScript programs for complex analysis |
| [edgeLakeTrafficAnalysis](https://docs.edgetag.io/mcp/tools/edge-lake-traffic-analysis) | Browser, OS, device, and country breakdown   |
| [edgeLakeBotScore](https://docs.edgetag.io/mcp/tools/edge-lake-bot-score)               | Bot detection and scoring analysis           |
| [edgeLakeAttackAnalysis](https://docs.edgetag.io/mcp/tools/edge-lake-attack-analysis)   | WAF attack classification                    |

#### ConsentIQ

Requires the [ConsentIQ Shopify app](https://apps.shopify.com/blotout-consentiq) to be installed.

| Tool                                                                          | Description                          |
| ----------------------------------------------------------------------------- | ------------------------------------ |
| [consentIQOverview](https://docs.edgetag.io/mcp/tools/consentiq-overview)     | Consent analytics overview by region |
| [consentIQCategories](https://docs.edgetag.io/mcp/tools/consentiq-categories) | Consent breakdown by category        |

#### Real-Time Debugging

| Tool                                                                | Description                      |
| ------------------------------------------------------------------- | -------------------------------- |
| [loggerStart](https://docs.edgetag.io/mcp/tools/logger-start)       | Start streaming live server logs |
| [loggerMessages](https://docs.edgetag.io/mcp/tools/logger-messages) | Read buffered log messages       |
| [loggerStop](https://docs.edgetag.io/mcp/tools/logger-stop)         | Stop the logger session          |

#### Token Management

| Tool                                                          | Description                                |
| ------------------------------------------------------------- | ------------------------------------------ |
| [revokeToken](https://docs.edgetag.io/mcp/tools/revoke-token) | Revoke your auth token and re-authenticate |
